Locale of the study
The local government and its barangays
Boundaries, land area and population, with the source of each- City
- City of Legazpi
- Province
- Albay
- Region
- Region V (Bicol Region)
- PSGC
- 0500506000
- Barangays
- 70
- Coastline
- Yes
- Planning period
- 2025-2031
The 70 barangays of City of Legazpi, from faeldon/philippines-json-maps. Hover one to find it in the table below.
Barangays
Areas are computed from faeldon/philippines-json-maps (PSGC 2023-12-31 (PSA/NAMRIA via faeldon, MIT)). Where the city holds its own cadastral figures, those are the authority for land area and should be entered alongside these rather than replaced by them.
| Barangay | PSGC | Area (ha) | Population | Centroid |
|---|---|---|---|---|
| Bgy. 1 - Em's Barrio | 0500506005 | 43.1 | 300 | 13.1475, 123.7275 |
| Bgy. 10 - Cabugao | 0500506072 | 3.4 | 300 | 13.1381, 123.7333 |
| Bgy. 11 - Maoyod Pob. | 0500506007 | 17.6 | 300 | 13.1358, 123.7318 |
| Bgy. 12 - Tula-tula | 0500506008 | 12.1 | 300 | 13.1357, 123.7340 |
| Bgy. 13 - Ilawod West Pob. | 0500506009 | 3.5 | 300 | 13.1376, 123.7347 |
| Bgy. 14 - Ilawod Pob. | 0500506010 | 8.8 | 300 | 13.1367, 123.7374 |
| Bgy. 15 - Ilawod East Pob. | 0500506011 | 26.2 | 300 | 13.1358, 123.7423 |
| Bgy. 16 - Kawit-East Washington Drive | 0500506012 | 48.9 | 528 | 13.1447, 123.7366 |
| Bgy. 17 - Rizal Street., Ilawod | 0500506013 | 31.5 | 300 | 13.1413, 123.7395 |
| Bgy. 18 - Cabagñan West | 0500506017 | 49.0 | 468 | 13.1411, 123.7439 |
| Bgy. 19 - Cabagñan | 0500506015 | 19.7 | 300 | 13.1406, 123.7482 |
| Bgy. 2 - Em's Barrio South | 0500506016 | 36.4 | 302 | 13.1424, 123.7254 |
| Bgy. 20 - Cabagñan East | 0500506021 | 10.6 | 300 | 13.1423, 123.7492 |
| Bgy. 21 - Binanuahan West | 0500506018 | 4.6 | 300 | 13.1399, 123.7506 |
| Bgy. 22 - Binanuahan East | 0500506019 | 7.7 | 300 | 13.1396, 123.7531 |
| Bgy. 23 - Imperial Court Subd. | 0500506020 | 6.2 | 300 | 13.1412, 123.7525 |
| Bgy. 24 - Rizal Street | 0500506073 | 16.0 | 300 | 13.1435, 123.7526 |
| Bgy. 25 - Lapu-lapu | 0500506022 | 6.1 | 300 | 13.1449, 123.7538 |
| Bgy. 26 - Dinagaan | 0500506023 | 4.5 | 300 | 13.1466, 123.7542 |
| Bgy. 27 - Victory Village South | 0500506024 | 7.3 | 300 | 13.1430, 123.7580 |
| Bgy. 28 - Victory Village North | 0500506025 | 6.3 | 300 | 13.1447, 123.7560 |
| Bgy. 29 - Sabang | 0500506026 | 4.7 | 300 | 13.1466, 123.7567 |
| Bgy. 3 - Em's Barrio East | 0500506027 | 8.7 | 300 | 13.1442, 123.7301 |
| Bgy. 30 - Pigcale | 0500506029 | 4.0 | 300 | 13.1477, 123.7558 |
| Bgy. 31 - Centro-Baybay | 0500506030 | 9.9 | 300 | 13.1491, 123.7553 |
| Bgy. 32 - San Roque | 0500506067 | 24.8 | 300 | 13.1548, 123.7551 |
| Bgy. 33 - PNR-Peñaranda St.-Iraya | 0500506032 | 15.6 | 300 | 13.1528, 123.7522 |
| Bgy. 34 - Oro Site-Magallanes St. | 0500506033 | 14.6 | 300 | 13.1494, 123.7515 |
| Bgy. 35 - Tinago | 0500506034 | 2.8 | 300 | 13.1454, 123.7521 |
| Bgy. 36 - Kapantawan | 0500506028 | 11.3 | 300 | 13.1461, 123.7505 |
| Bgy. 37 - Bitano | 0500506035 | 60.7 | 424 | 13.1483, 123.7465 |
| Bgy. 38 - Gogon | 0500506055 | 90.6 | 893 | 13.1550, 123.7467 |
| Bgy. 39 - Bonot | 0500506037 | 47.7 | 300 | 13.1574, 123.7530 |
| Bgy. 4 - Sagpon Pob. | 0500506038 | 11.3 | 300 | 13.1426, 123.7292 |
| Bgy. 40 - Cruzada | 0500506051 | 145.0 | 1,666 | 13.1523, 123.7357 |
| Bgy. 41 - Bogtong | 0500506046 | 131.0 | 966 | 13.1631, 123.7351 |
| Bgy. 42 - Rawis | 0500506064 | 157.5 | 1,614 | 13.1687, 123.7510 |
| Bgy. 43 - Tamaoyan | 0500506069 | 111.1 | 681 | 13.1687, 123.7423 |
| Bgy. 44 - Pawa | 0500506062 | 272.1 | 2,450 | 13.1698, 123.7337 |
| Bgy. 45 - Dita | 0500506053 | 84.6 | 414 | 13.1792, 123.7412 |
| Bgy. 46 - San Joaquin | 0500506066 | 70.1 | 544 | 13.1779, 123.7445 |
| Bgy. 47 - Arimbay | 0500506001 | 108.1 | 1,149 | 13.1849, 123.7537 |
| Bgy. 48 - Bagong Abre | 0500506003 | 127.3 | 830 | 13.1918, 123.7433 |
| Bgy. 49 - Bigaa | 0500506045 | 204.0 | 1,917 | 13.1951, 123.7554 |
| Bgy. 5 - Sagmin Pob. | 0500506039 | 5.3 | 300 | 13.1408, 123.7318 |
| Bgy. 50 - Padang | 0500506061 | 1,143.0 | 9,318 | 13.2109, 123.7486 |
| Bgy. 51 - Buyuan | 0500506049 | 398.4 | 4,392 | 13.2036, 123.7396 |
| Bgy. 52 - Matanag | 0500506071 | 208.8 | 1,443 | 13.2009, 123.7321 |
| Bgy. 53 - Bonga | 0500506047 | 399.8 | 3,911 | 13.1919, 123.7273 |
| Bgy. 54 - Mabinit | 0500506058 | 330.6 | 1,873 | 13.1923, 123.7160 |
| Bgy. 55 - Estanza | 0500506054 | 465.3 | 3,974 | 13.1292, 123.7229 |
| Bgy. 56 - Taysan | 0500506070 | 939.5 | 10,722 | 13.1264, 123.7411 |
| Bgy. 57 - Dap-dap | 0500506052 | 22.7 | 300 | 13.1420, 123.7592 |
| Bgy. 58 - Buragwis | 0500506074 | 74.2 | 755 | 13.1369, 123.7575 |
| Bgy. 59 - Puro | 0500506063 | 235.8 | 1,428 | 13.1282, 123.7674 |
| Bgy. 6 - Bañadero Pob. | 0500506040 | 37.6 | 336 | 13.1397, 123.7279 |
| Bgy. 60 - Lamba | 0500506077 | 232.4 | 1,118 | 13.1227, 123.7784 |
| Bgy. 61 - Maslog | 0500506060 | 637.1 | 4,897 | 13.0953, 123.7706 |
| Bgy. 62 - Homapon | 0500506056 | 711.5 | 7,512 | 13.0823, 123.7440 |
| Bgy. 63 - Mariawa | 0500506059 | 436.5 | 2,813 | 13.1028, 123.7256 |
| Bgy. 64 - Bagacay | 0500506002 | 379.1 | 3,531 | 13.0718, 123.7561 |
| Bgy. 65 - Imalnod | 0500506057 | 573.7 | 2,984 | 13.0766, 123.7335 |
| Bgy. 66 - Banquerohan | 0500506004 | 1,501.7 | 12,125 | 13.0508, 123.7622 |
| Bgy. 67 - Bariis | 0500506044 | 1,590.7 | 17,413 | 13.0151, 123.7460 |
| Bgy. 68 - San Francisco | 0500506065 | 642.0 | 4,386 | 13.0419, 123.7762 |
| Bgy. 69 - Buenavista | 0500506048 | 1,329.6 | 12,903 | 13.0466, 123.8114 |
| Bgy. 7 - Baño | 0500506041 | 7.1 | 300 | 13.1401, 123.7336 |
| Bgy. 70 - Cagbacong | 0500506050 | 1,390.8 | 11,770 | 13.0035, 123.7785 |
| Bgy. 8 - Bagumbayan | 0500506042 | 36.8 | 417 | 13.1441, 123.7330 |
| Bgy. 9 - Pinaric | 0500506043 | 26.4 | 300 | 13.1376, 123.7303 |
