Seal of City of Legazpi
Province of Albay · City of Legazpi

Climate and Disaster Risk Assessment

Annex to the Comprehensive Land Use Plan · 70 barangays · 3 of 10 hazards computed
Download full PDFFull assessment · 10 hazards · 70 barangays
Contains sample data. Hazard ratings, Population and sensitivity, Replacement costs, Critical facilities, Land use by barangay — these figures were generated to test the report and are not measurements of this city. Uploading the real dataset replaces them.
Exposure database

Every barangay against every hazard

The matrix the rest of the assessment is built on

The share of each barangay susceptible to each hazard at moderate level or above, with the DHSUD exposure score that share earns.

BarangayArea (ha)FloodRain-induced LandslideLiquefaction
Bgy. 1 - Em's Barrio43.1not mapped100.0% 4100.0% 4
Bgy. 10 - Cabugao3.40.0% 184.9% 478.5% 4
Bgy. 11 - Maoyod Pob.17.6not mapped100.0% 420.0% 3
Bgy. 12 - Tula-tula12.10.0% 178.9% 448.7% 4
Bgy. 13 - Ilawod West Pob.3.50.0% 118.6% 291.8% 4
Bgy. 14 - Ilawod Pob.8.80.0% 171.4% 456.8% 4
Bgy. 15 - Ilawod East Pob.26.236.9% 330.1% 398.5% 4
Bgy. 16 - Kawit-East Washington Drive48.90.0% 188.8% 4100.0% 4
Bgy. 17 - Rizal Street., Ilawod31.50.0% 182.5% 4100.0% 4
Bgy. 18 - Cabagñan West49.015.9% 272.4% 493.8% 4
Bgy. 19 - Cabagñan19.729.6% 349.5% 4100.0% 4
Bgy. 2 - Em's Barrio South36.4not mapped100.0% 451.4% 4
Bgy. 20 - Cabagñan East10.618.6% 280.5% 4100.0% 4
Bgy. 21 - Binanuahan West4.625.6% 372.0% 4100.0% 4
Bgy. 22 - Binanuahan East7.767.5% 429.9% 399.7% 4
Bgy. 23 - Imperial Court Subd.6.249.6% 450.5% 4100.0% 4
Bgy. 24 - Rizal Street16.074.1% 426.0% 3100.0% 4
Bgy. 25 - Lapu-lapu6.142.3% 457.7% 4100.0% 4
Bgy. 26 - Dinagaan4.55.2% 196.8% 4100.0% 4
Bgy. 27 - Victory Village South7.334.1% 364.5% 473.5% 4
Bgy. 28 - Victory Village North6.358.0% 441.8% 499.9% 4
Bgy. 29 - Sabang4.751.9% 431.7% 3100.0% 4
Bgy. 3 - Em's Barrio East8.7not mapped100.0% 4100.0% 4
Bgy. 30 - Pigcale4.014.7% 284.9% 4100.0% 4
Bgy. 31 - Centro-Baybay9.97.6% 192.4% 499.9% 4
Bgy. 32 - San Roque24.863.6% 435.0% 399.9% 4
Bgy. 33 - PNR-Peñaranda St.-Iraya15.666.7% 434.8% 3100.0% 4
Bgy. 34 - Oro Site-Magallanes St.14.654.3% 445.8% 4100.0% 4
Bgy. 35 - Tinago2.828.7% 369.0% 4100.0% 4
Bgy. 36 - Kapantawan11.376.8% 423.1% 3100.0% 4
Bgy. 37 - Bitano60.757.0% 442.8% 4100.0% 4
Bgy. 38 - Gogon90.661.5% 438.7% 3100.0% 4
Bgy. 39 - Bonot47.799.9% 40.0% 1100.0% 4
Bgy. 4 - Sagpon Pob.11.3not mapped100.0% 496.9% 4
Bgy. 40 - Cruzada145.00.9% 199.2% 4100.0% 4
Bgy. 41 - Bogtong131.027.0% 372.7% 470.8% 4
Bgy. 42 - Rawis157.566.0% 431.9% 3100.0% 4
Bgy. 43 - Tamaoyan111.134.8% 365.0% 4100.0% 4
Bgy. 44 - Pawa272.132.3% 367.3% 4100.0% 4
Bgy. 45 - Dita84.6not mapped100.0% 499.9% 4
Bgy. 46 - San Joaquin70.1not mapped100.0% 4100.0% 4
Bgy. 47 - Arimbay108.117.4% 282.3% 4100.0% 4
Bgy. 48 - Bagong Abre127.313.0% 286.9% 475.0% 4
Bgy. 49 - Bigaa204.010.0% 189.0% 494.3% 4
Bgy. 5 - Sagmin Pob.5.3not mapped100.0% 495.4% 4
Bgy. 50 - Padang1,143.09.0% 191.2% 48.7% 1
Bgy. 51 - Buyuan398.44.3% 195.8% 413.2% 2
Bgy. 52 - Matanag208.89.4% 191.0% 47.0% 1
Bgy. 53 - Bonga399.89.8% 190.0% 421.7% 3
Bgy. 54 - Mabinit330.68.7% 191.7% 416.0% 2
Bgy. 55 - Estanza465.3not mapped97.6% 4not mapped
Bgy. 56 - Taysan939.50.5% 186.5% 46.7% 1
Bgy. 57 - Dap-dap22.743.4% 450.2% 455.7% 4
Bgy. 58 - Buragwis74.27.4% 169.2% 424.8% 3
Bgy. 59 - Puro235.83.5% 188.8% 413.8% 2
Bgy. 6 - Bañadero Pob.37.6not mapped100.0% 46.6% 1
Bgy. 60 - Lamba232.4not mapped78.3% 41.8% 1
Bgy. 61 - Maslog637.10.0% 189.0% 48.5% 1
Bgy. 62 - Homapon711.524.2% 372.4% 46.8% 1
Bgy. 63 - Mariawa436.55.4% 194.7% 4not mapped
Bgy. 64 - Bagacay379.144.9% 453.4% 434.7% 3
Bgy. 65 - Imalnod573.722.2% 370.3% 40.1% 1
Bgy. 66 - Banquerohan1,501.78.0% 162.3% 44.4% 1
Bgy. 67 - Bariis1,590.713.7% 275.8% 4not mapped
Bgy. 68 - San Francisco642.00.3% 199.2% 40.0% 1
Bgy. 69 - Buenavista1,329.64.5% 193.3% 40.1% 1
Bgy. 7 - Baño7.10.0% 169.2% 4100.0% 4
Bgy. 70 - Cagbacong1,390.812.3% 286.9% 4not mapped
Bgy. 8 - Bagumbayan36.80.0% 1100.0% 4100.0% 4
Bgy. 9 - Pinaric26.4not mapped100.0% 412.5% 2

“not mapped” is not zero. It means the agency published no polygon of that hazard intersecting the barangay. Whether that means the barangay is safe or merely unmapped is a question for the planner, and this report will not answer it by assumption.

Per-class detail for each hazard is on the Hazards page. The complete machine-readable dataset is in bundle.json, published alongside this site.